Introduction to Statistical Methods for the Life and Health Sciences
| Computer Activities | Number | Computer Use (Hours Per Week) | Number |
| Word-processing | 2621 | Not Used | 27 |
| Games | 1502 | Used For Less Than 2 Hours | 328 |
| Spreadsheets | 819 | Over 2 and Up To 7 hours (incl) | 764 |
| Accounting | 655 | Over 7 and Up To 14 hours (incl) | 710 |
| Databases | 437 | Over 14 and Up To 21 hours (incl) | 546 |
| Internet | 328 | Over 21 and Up To 28 hours (incl) | 109 |
| Drawing | 300 | Over 28 and Up To 35 hours (incl) | 136 |
| Desktop Publishing | 246 | Over 35 and Up To 44 hours (incl) | 55 |
| Fax/Answering Machine | 82 | Over 44 hours | 55 |
| Total | ??? | Total | 2,730 |
| Variable | PrisonersWithTuberculosis |
Total Number Of Prisoners | |
| Gender | Male | 556 | 984 |
| Female | 36 | 90 | |
| Race | White | 496 | 886 |
| Gypsy | 74 | 152 | |
| Other | 22 | 36 | |
| IntravenousDrugUsers | Yes | 361 | 629 |
| No | 231 | 445 | |
| HIV_Positive | Yes | 186 | 294 |
| No | 406 | 780 | |
| Re-imprisonment | Yes | 272 | 456 |
| No | 320 | 618 |
Let pW be the proportion of White prisoners infected with TB and pG be the proportion of Gypsy prisoners infected with TB.
| 502.8 | 507.6 | 515.0 | 499.2 | 511.9 | 503.4 | 506.3 | 505.5 | 502.6 | 501.9 |
| 500.8 | 502.9 | 503.9 | 510.3 | 502.4 | 502.9 | 505.4 | 510.4 | 501.6 | 501.4 |
| 498.3 | 504.0 | 504.4 | 504.5 | 503.9 |
Assuming that the specifications of the machine are correct, would it be unusual to get a sample of 800 packets of rice with 26 of the packets falling outside the 500 – 512 gram weight range. Does getting a sample of 800 packets of rice with 26 of the packets falling outside the 500 – 512 gram weight range cast any doubts on the specifications of the machine? [Hint: refer to part (c).]
| Level of Education | 25–34 | 35–44 | 45–54 | 55–64 | Over-64 | Total |
| Did not complete high school | 4,754 | 5,326 | 4,341 | 4,558 | 10,580 | 29,559 |
| Completed high school | 12,569 | 15,136 | 10,943 | 8,311 | 11,215 | 58,174 |
| Attended university for between 1 and 3 years | 19,587 | 20,450 | 14,921 | 7,379 | 8,478 | 70,815 |
| Attended university for 4 or more years | 2,444 | 3,548 | 3,854 | 2,007 | 1,813 | 13,666 |
| Total | 39,354 | 44,460 | 34,059 | 22,255 | 32,086 | 172,214 |
.