National Track Records for Women and Principal Components

The data in the accompanying table represent the National Track Records for Women representing 55 countries in seven different events.

The dataset appears in Table 1.7 of Applied Multivariate Statistical Analysis (4th ed.) by Johnson, R.A. and Wichern, D.W. (1998), published by Prentice Hall.

National Track Records for Women

OBS   COUNTRY     100m    200m    400m   800m   1500m   3000m   Marathon
  1   argentin   11.61   22.94   54.50   2.15    4.43    9.79    178.52
  2   australi   11.20   22.35   51.08   1.98    4.13    9.08    152.37
  3   austria    11.43   23.09   50.62   1.99    4.22    9.34    159.37
  4   belgium    11.41   23.04   52.00   2.00    4.14    8.88    157.85
  5   bermuda    11.46   23.05   53.30   2.16    4.58    9.81    169.98
  6   brazil     11.31   23.17   52.80   2.10    4.49    9.77    168.75
  7   burma      12.14   24.47   55.00   2.18    4.45    9.51    191.02
  8   canada     11.00   22.25   50.06   2.00    4.06    8.81    149.45
  9   chile      12.00   24.52   54.90   2.05    4.23    9.37    171.38
 10   china      11.95   24.41   54.97   2.08    4.33    9.31    168.48
 11   columbia   11.60   24.00   53.26   2.11    4.35    9.46    165.42
 12   cookis     12.90   27.10   60.40   2.30    4.84   11.10    233.22
 13   costa      11.96   24.60   58.25   2.21    4.68   10.43    171.80
 14   czech      11.09   21.97   47.99   1.89    4.14    8.92    158.85
 15   denmark    11.42   23.52   53.60   2.03    4.18    8.71    151.75
 16   domrep     11.79   24.05   56.05   2.24    4.74    9.89    203.88
 17   finland    11.13   22.39   50.14   2.03    4.10    8.92    154.23
 18   france     11.15   22.59   51.73   2.00    4.14    8.98    155.27
 19   gdr        10.81   21.71   48.16   1.93    3.96    8.75    157.68
 20   frg        11.01   22.39   49.75   1.95    4.03    8.59    148.53
 21   gbni       11.00   22.13   50.46   1.98    4.03    8.62    149.72
 22   greece     11.79   24.08   54.93   2.07    4.35    9.87    182.20
 23   guatemal   11.84   24.54   56.09   2.28    4.86   10.54    215.08
 24   hungary    11.45   23.06   51.50   2.01    4.14    8.98    156.37
 25   india      11.95   24.28   53.60   2.10    4.32    9.98    188.03
 26   indonesi   11.85   24.24   55.34   2.22    4.61   10.02    201.28
 27   ireland    11.43   23.51   53.24   2.05    4.11    8.89    149.38
 28   israel     11.45   23.57   54.90   2.10    4.25    9.37    160.48
 29   italy      11.29   23.00   52.01   1.96    3.98    8.63    151.82
 30   japan      11.73   24.00   53.73   2.09    4.35    9.20    150.50
 31   kenya      11.73   23.88   52.70   2.00    4.15    9.20    181.05
 32   korea      11.96   24.49   55.70   2.15    4.42    9.62    164.65
 33   dprkorea   12.25   25.78   51.20   1.97    4.25    9.35    179.17
 34   luxembou   12.03   24.96   56.10   2.07    4.38    9.64    174.68
 35   malaysia   12.23   24.21   55.09   2.19    4.69   10.46    182.17
 36   mauritiu   11.76   25.08   58.10   2.27    4.79   10.90    261.13
 37   mexico     11.89   23.62   53.76   2.04    4.25    9.59    158.53
 38   netherla   11.25   22.81   52.38   1.99    4.06    9.01    152.48
 39   nz         11.55   23.13   51.60   2.02    4.18    8.76    145.48
 40   norway     11.58   23.31   53.12   2.03    4.01    8.53    145.48
 41   png        12.25   25.07   56.96   2.24    4.84   10.69    233.00
 42   philippi   11.76   23.54   54.60   2.19    4.60   10.16    200.37
 43   poland     11.13   22.21   49.29   1.95    3.99    8.97    160.82
 44   portugal   11.81   24.22   54.30   2.09    4.16    8.84    151.20
 45   rumania    11.44   23.46   51.20   1.92    3.96    8.53    165.45
 46   singapor   12.30   25.00   55.08   2.12    4.52    9.94    182.77
 47   spain      11.80   23.98   53.59   2.05    4.14    9.02    162.60
 48   sweden     11.16   22.82   51.79   2.02    4.12    8.84    154.48
 49   switzerl   11.45   23.31   53.11   2.02    4.07    8.77    153.42
 50   taipei     11.22   22.62   52.50   2.10    4.38    9.63    177.87
 51   thailand   11.75   24.46   55.80   2.20    4.72   10.28    168.45
 52   turkey     11.98   24.44   56.45   2.15    4.37    9.38    201.08
 53   usa        10.79   21.83   50.62   1.96    3.95    8.50    142.72
 54   ussr       11.06   22.19   49.19   1.89    3.87    8.45    151.22
 55   wsamoa     12.74   25.85   58.73   2.33    5.81   13.04    306.00

Objectives